|
T-Series Parameter Standard |
||
| Model | T6 | T10 |
| Battery Capacity | 48V 18Ah | 60V 18Ah |
| Range | 40-70km | 30-75km |
| Maximum Speed | 25km/h (48km/h lift-off) | 25km/h (60km/h lift-off) |
| Motor Power | 600W | 1000W*2 |
| Frame Material | Aluminum Alloy | |
| Brake System | Front and Rear Mechanical Disc Brakes | Front and Rear Hydraulic Brakes |
| Front shock absorber | Hydraulic spring shock absorber | |
| Rear Shock Absorption | Hydraulic Spring Shock Absorption | |
| Tires | 10 inch pneumatic off-road tires | |
| Maximum load | 120kg | |
| Climbing degree | 25° | 35° |
| Charging time | 8-10h | 8-10h |
| Expanded size | 1230*630*1305mm | |
| Folded size | 1170*630*540mm | |
| Net weight | 25.6kg | 29.6kg |
| Gross weight | 30.7kg | 34.5kg |
| Packing size | 1190*245*500mm | |
JOYOR T10 Electric Scooter丨Dual Motor 1000W
$785.00 USD
$1,912.00 USD
Save $1,127.00 USD
Quantity
Free EU shipping (4–7 days delivery)
All prices include VAT – no extra fees
1-year warranty included
CE certified – compliant with EU regulations
Product description
-
Product description
|
T-Series Parameter Standard |
||
| Model | T6 | T10 |
| Battery Capacity | 48V 18Ah | 60V 18Ah |
| Range | 40-70km | 30-75km |
| Maximum Speed | 25km/h (48km/h lift-off) | 25km/h (60km/h lift-off) |
| Motor Power | 600W | 1000W*2 |
| Frame Material | Aluminum Alloy | |
| Brake System | Front and Rear Mechanical Disc Brakes | Front and Rear Hydraulic Brakes |
| Front shock absorber | Hydraulic spring shock absorber | |
| Rear Shock Absorption | Hydraulic Spring Shock Absorption | |
| Tires | 10 inch pneumatic off-road tires | |
| Maximum load | 120kg | |
| Climbing degree | 25° | 35° |
| Charging time | 8-10h | 8-10h |
| Expanded size | 1230*630*1305mm | |
| Folded size | 1170*630*540mm | |
| Net weight | 25.6kg | 29.6kg |
| Gross weight | 30.7kg | 34.5kg |
| Packing size | 1190*245*500mm | |
Important Information
This product is offered by WESTGATE COMMERCE LTD, an independent retailer.
We are not affiliated with or endorsed by the KuKirin brand owner.
All orders are processed, shipped, and supported by our team.
Delivery times are estimates and may vary depending on stock and logistics conditions.
For any questions regarding your order, please contact our support team.
Product images are for reference only and sourced from official product materials.
We are not affiliated with or endorsed by the KuKirin brand owner.
All orders are processed, shipped, and supported by our team.
Delivery times are estimates and may vary depending on stock and logistics conditions.
For any questions regarding your order, please contact our support team.
Product images are for reference only and sourced from official product materials.